|
Handicap League – Division-7 – 2024
Sheringham 2 | V | Swaffham 2 |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
P Little H/C 5 & A Starman H/C 22 | 1 | 3 & 1 | 0 | A Reeve H/C 6 & M Miller H/C 16 |
T Pudney H/C 5 & A Harris Smith H/C 17 | 1 | 1 Up | 0 | J Young H/C 10 & K Stedman H/C 18 |
N Mcfarquhar H/C 10 & A Buckles H/C 12 | 1 | 3 & 1 | 0 | D Kew H/C 4 & I Clemence H/C 17 |
S Duxbury H/C 7 & R Carter H/C 17 | 0 | 1 Up | 1 | L Atkins H/C 6 & M Water H/C |
Match Result |
||||
Sheringham 2 | 3 | 1 | Swaffham 2 |