County Cards Offer Tremendous Value
A holder of a County Card is entitled to ONE DAY'S GOLF in the Calendar year at EACH OF the participating clubs in Norfolk, listed below, on payment to the Club of up to 50% discount of the current DAY fee, and on any day with the exception of Bank Holidays and any other days when restrictions apply.
Due to other Club commitments, the course may not be available at all times and intending visitors must telephone in advance of their visit to ascertain if the course is available for play under the County Card Scheme.
Visitors should also check the cost of their Green Fee.
Some clubs only allow up to a 50% reduction on the Day Rate Green Fee whether playing one round or for all day. Others allow a 50% reduction on the Single Round Rate when playing only one round.
These applications of the Green Fee rates have for many years been at the discretion of the county's clubs. Whilst many have allowed a reduction on the single round rate when visitors wish to play just the one round, usually after lunch, others have chosen to apply the reduction to the day rate only.
The original intention of the County Card Scheme was for Clubs to allow the reduced green fee against the DAY Rate for a DAY's golf.
Any reduction applied to a single round rate is a privilege accorded by some clubs to their visitors and is not a right that can be demanded.
How To Apply / Obtain A Card
They are available from your Club Secretary.
Norfolk County Golf Union has now adopted the Golf Genius app.
THE PROCESS TO SET UP YOUR APP IS AS FOLLOWS:
1) You first need to register online with Golf Genius to add your name to the Suffolk player database. If you are already registered and have a login, you can skip this step.
2) Next, go to the App Store and download the Golf Genius APP. You will need your CDH number and the email address and password you have used to register in Step 1 above.
Note: the term ‘Affiliation‘ means your Home Club.
Once activated, the Golf Genius app will provide your club and handicap details* for identification and a tab for the County Card. You should show this information on your smartphone when visiting a club using the county card. The app is also useful as it shows any Suffolk events you have entered including start times, and you’ll also get results etc. It also has a very handy course handicap calculator
*Note: your handicap may not appear immediately. Please wait till the next day (WHS handicaps are updated overnight) and your handicap index will appear on the app
Any questions please contact secretary@suffolkgolfunion.co.uk
Each paid up club member is entitled to one card only, free of charge, which is not transferable
Norfolk County Card Participating Clubs
| Club▲▼ | Address▲▼ | Web Site▲▼ | Phone▲▼ |
|---|---|---|---|
| Barnham Broom Golf & Country Club | Norwich | https://www.barnham-broom.co.uk | 01603757504 |
| Bawburgh Golf Club | Norwich | https://bawburgh.com | 016037404047 |
| Caldecott Hall Golf Club | Gt Yarmouth | https://www.caldecotthall-countryclub.co.uk | 01493488488 |
| Denver Golf Centre | Downham Market | https://www.denvergolfclub.co.uk | 01366385716 |
| Dereham Golf Club | Dereham | https://www.derehamgolfclub.com | 01362695900 |
| Dunston Hall Golf Club | Norwich | https://www.qhotels.co.uk/our-locations/dunston-hall/golf | 01508470178 |
| Eagles Golf Club | Kings Lynn | https://eaglesgolfonline.co.uk | 01553827147 |
| Eaton Golf Club | Norwich | https://www.eatongc.co.uk | 01603451686 |
| Fakenham Golf Club | Fakenham | https://fakenhamgolfclub.co.uk | 01328855678 |
| Feltwell Golf Club | Thetford | https://www.club-noticeboard.co.uk/feltwell | 01842827644 |
| Great Yarmouth & Caister | Great Yarmouth | https://www.caistergolf.co.uk | 01493728699 |
| Heacham Manor Golf Club | Hunstanton | https://www.heacham-manor.co.uk/golf | 01485536030 |
| Links Country Park Golf Club | Cromer | https://links-hotel.co.uk | 01263838383 |
| Mattishall Golf Club | Norwich | https://www.mattishallgolfclub.co.uk | 01362850111 |
| Middleton Hall Golf Club | Kings Lynn | https://middletonhallgolfclub.com | 01553841800 |
| Mundesley Golf Club | Norwich | https://mundesleygolfclub.com | 01263720095 |
| Richmond Park Golf Club | Thetford | https://www.richmondpark.co.uk | 01953881803 |
| Royal Norwich | Norwich | https://www.royalnorwichgolf.co.uk | 01603429928 |
| Ryston Park Golf Club | Downham Market | https://www.club-noticeboard.co.uk/rystonpark | 01366382133 |
| Searles Resort Golf Club | Hunstanton | https://www.searles.co.uk/golf | 01485536025 |
| Swaffham Golf Club | Swaffham | https://www.swaffhamgc.co.uk | 01760721611 |
| Sprowston Manor Hotel & Country Club | Norwich | Sprowston Manor | 01603254290 |
| Thetford Golf Club | Thetford | https://www.thetfordgolfclub.co.uk | 01842752169 |
| Wensum Valley Golf Club | Norwich | https://www.wensumvalleyhotel.co.uk | 01603261012 |
Reciprocal County Card Scheme
The majority of Norfolk Golf Clubs have agreed to a reciprocal arrangement with other participating clubs in Suffolk, Essex, Hertfordshire and Bedfordshire. Conditions as above continue to apply.

