Anglian Golf League – 2024
Norfolk 2nd Team
|
V |
Suffolk
|
||
---|---|---|---|---|
Venue | Diss Golf Club | Match Date | 07/07/2024 |
Home | Points | Result | Points | Away |
---|---|---|---|---|
J Tyler & C Bartrum | 1 | 3 & 1 | 0 | H Brister & J Keeley |
D Smailes & D Rudd | 0 | 1 Up | 1 | A Carter & D Abbs |
A Sheldrake & J Price | 1 | 5 & 4 | 0 | P Murphy & R Clarke |
D Hedges & M Duszyinski | 1 | 1 Up | 0 | B Hobley & C Rana |
Norfolk 2nd Team | 3 | 1 | Suffolk | |
J Tyler | 1 | 3 & 2 | 0 | J Keeley |
C Bartram | 1 | 4 & 3 | 0 | H Brister |
A Sheldrake | 0 | 3 & 1 | 1 | A Carter |
D Rudd | 1 | 2 & 1 | 0 | P Murphy |
J Price | 1 | 4 & 3 | 0 | R Clarke |
D Smailes | 0 | 1 Up | 1 | D Abbs |
D Hedges | 0 | 3 & 2 | 1 | B Hobley |
M Duszyinski | 1 | 2 & 1 | 0 | C Rana |
Norfolk 2nd Team | 5 | 3 | Suffolk | |
Match Result |
||||
Norfolk 2nd Team | 8 | 4 | Suffolk |