Anglian League 2023

Northamptonshire
v

Norfolk
Venue: Northampton Golf Club
Date:Â Sunday 7th May, 2023
wdt_ID | Match | Morning Foursomes | Points | Score | Points | Morning Foursomes |
---|---|---|---|---|---|---|
1 | 1 | Jack Brown & Ryan Genner | 1 | 2up | C Roper & S Butts | |
2 | 2 | Lee Hitchcock & Fraser Carnihan | 1up | 1 | Simon Clarke & Harry Thomas | |
3 | 3 | Torin Little & Joe Hyde | 1 | 2 & 1 | Mason Bernstein & Adam Simms | |
4 | 4 | Jensen Parfitt & Taylor Sargent | 1 | 4 & 3 | Casey Patterson & Josh Weeds |
Morning Foursomes​
3
1
wdt_ID | Match | Afternoon Singles | Points | Score | Points | Afternoon Singles |
---|---|---|---|---|---|---|
1 | 1 | T Sargent | 3 & 2 | 1 | M Bernstein | |
2 | 2 | T Little | 1 | 1up | S Butts | |
3 | 3 | J Hyde | 1 | 5 & 4 | A Sims | |
4 | 4 | J Parfitt | 2 & 1 | 1 | J Weeds | |
5 | 5 | F Carnihan | 1 | 5 & 4 | S Clark | |
6 | 6 | L Hitchcock | 1 | 2up | 1 | H Thomas |
7 | 7 | R Genner | ½ | All square | ½ | C Patterson |
8 | 8 | J Brown | 1 | 1up | C Roper |
Afternoon Singles​
5½
2½
Match Result

Northamptonshire
8½
3½
