|
Handicap League – Division-6 – 2024
Dunston Hall | V | The Links |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
M Burlton H/C 14 & S Stearman H/C 17 | 1 | 3 & 2 | M Stursberg H/C 18 & W Stursberg H/C 18 | |
E Harris H/C 10 & A Aldrich H/C 19 | 1 | 7 & 6 | A Shepherd H/C 18 & D Bayle H/C 14 | |
A Horne H/C 19 & M King H/C 6 | 1 | 7 & 5 | T McCrohan H/C 18 & No Player H/C | |
D Cox H/C 20 & D Fisher H/C | 1 | W/O | No Player H/C & No Player H/C | |
Match Result |
||||
Dunston Hall | 4 | 0 | The Links |