|
Handicap League – Division-7 – 2024
Swaffham 2 | V | Wensum Valley |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
S Orlopp H/C 14 & L Atkins H/C 5 | 1 | 3 & 2 | 0 | T Barker H/C 10 & J Fisher H/C 13 |
D White H/C 18 & I Clemence H/C 15 | 1 | 2 & 1 | 0 | J Sharp H/C 16 & J Gorman H/C 4 |
J Shapland H/C 5 & I Lake H/C 14 | 1 | 5 & 4 | 0 | S Barker H/C 4 & S Kearns H/C 12 |
J Young H/C 7 & J Edgley H/C 17 | 0 | 1 Up | 1 | H Goddard H/C 8 & J Hardcastle H/C 8 |
Match Result |
||||
Swaffham 2 | 3 | 1 | Wensum Valley |