|
Handicap League – Division-7 – 2024
Wensum Valley | V | Sprowston Manor 2 |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
S Goddard H/C 9 & H Goddard H/C 6 | 0.5 | All Square | 0.5 | T Gianessi H/C 3 & P Wiseman H/C 18 |
J Gorman H/C 2 & J Fisher H/C 12 | 0.5 | All Square | 0.5 | A Glister H/C 8 & B Craske H/C 16 |
M Blackburn H/C 9 & J Hardcastle H/C 6 | 0 | 1 Up | 1 | W Blackwell H/C 2 & G Smith H/C 17 |
M Sizer H/C 1 & J Sharp H/C 15 | 0 | 6 & 4 | 1 | D Fullegar H/C 6 & H Locke H/C 15 |
Match Result |
||||
Wensum Valley | 1 | 3 | Sprowston Manor 2 |