|
Handicap League – Division-7 – 2024
Sprowston Manor 2 | V | Swaffham 2 |
---|
Home | Points | Result | Points | Away |
---|---|---|---|---|
L Nolan H/C 16 & P Wiseman H/C 21 | 0.5 | All Square | 0.5 | S Orloff H/C 12 & J Edgley H/C 15 |
A Glister H/C 10 & B Craske H/C 17 | 1 | 7 & 6 | 0 | B Fenn H/C 12 & I Lake H/C 15 |
H Locke H/C 16 & D Fullegar H/C 8 | 1 | 2 & 1 | 0 | G Head H/C 10 & M Waters H/C 14 |
T Gianessi H/C 9 & M Mixer H/C 11 | 0.5 | All Square | 0.5 | I Clemence H/C 15 & D White H/C 19 |
Match Result |
||||
Sprowston Manor 2 | 3 | 1 | Swaffham 2 |